Proposal for Enabling the Reward Full Priority Fee to Validator on Solana Mainnet-beta

This vote has now concluded at the end of epoch 620 with 51.17% of stake participating. The proposal has passed with a YES rate of 77.77%. Full results:

     YES  |   38.2500%  |    140886160475599194
      NO  |   10.9300%  |     40272078263044428
 ABSTAIN  |    1.9800%  |      7302549409816122

YES RATE  |   77.7696%  |                     0
 NO RATE  |   22.2303%  |                     0

    CAST  |   51.1700%  |    188460788148459744
  SUPPLY  |  100.0000%  |    368296676892441024
2 Likes